Technical Parameters:
| Model No. | MFP-B15 | |
| Sensitivity(LOD) | K | 0.01 ppm |
| Na | 0.01 ppm | |
| Li | / | |
| Ca | / | |
| Ba | / | |
| Range | K | 0~100ppm |
| Na | 0~160ppm | |
| Li | / | |
| Ca | / | |
| Ba | / | |
| Linearity Error | K | <0.195ppm |
| Na | <0.69ppm | |
| Li | / | |
| Ca | / | |
| Ba | / | |
| Reproducibility | 3%CV for 7 consecutive samples | |
| Response Time | <8s | |
| Sample Uptake | <6ml/min | |
| Ambient Temp | 10°C~35°C | |
| Humidity | ≤85% | |
| Power Supply | AC110/220V±10%, 60/50HZ | |
| Consumption | 250W | |
| Standard Accessory | Air compressor | |
| Package Size | 570*560*400mm | |
| Gross weight | 18kg | |


Reviews
There are no reviews yet.