Technical Parameters:
| Model No. | MWD-D25 | |
| Water Output Type | RO and ultra-pure water | |
| Water Output Speed | 45/63/94/125 L/H | |
| Purifying Procedure | PF+AC+RO +AC+DI+TF | |
| Water Supply Requirement | Tap water: TDS<200 ppm, 5~45°C, 1.0-4.0Kgf/cm², (if TDS>200ppm, extra pretreatment filter is recommended) | |
| Purification System | Pretreatment Unit | 20″ PP filter* 1,20″ granular active carbon filter* 1, 20″ active carbon block filter*1 |
| RO unit | 300 GPD RO membrane*1 (for 45L)
400 GPD RO membrane*1 (for 63L) 600 GPD RO membrane*1 (for 94L) 400 GPD RO membrane*2 (for 125L) |
|
| Subsequent unit | Organic matter purification column*1
12L ultra-purified column (imported resin)*1 0.2pm imported PES terminal filter* 1 Ultra Purification Column*2 |
|
| Ultrapure | Resistivity(25°C) | 18.2MΩ.cm |
| Water | Heavy Metal Ion | <0.01 ppb |
| Quality | TOC | <10ppb |
| Bacteria | <0.01cfu/ml | |
| Endotoxin | N/A | |
| Particle(>0.2卩m) | <1/ml | |
| RNases | N/A | |
| DNases | N/A | |
| RO Water Quality | Ion Rejection Rate | 97%~99% (New RO membrane) |
| Organic Rejection Rate | >99%, when MW>200 Dalton | |
| Particles And Bacteria Rejection Rate | >99% | |
| Flow Rate | 3.0 L/min (when there is water in the water tank) | |
| Power Supply | AC220V±10%, 50Hz±5%(Standard); AC110V, 60Hz (Optional) | |
| Consumption | (45/63L/H):120W; (94/125L/H):240W | |
| Standard Configuration | Main body (Include 1 set of purification column), 2 built-in15L tank, accessory pack. | |
| External Size(W*D*H) | 640*540*1110mm | |
| Package Size(W*D*H) | 650*750*1280mm | |
| Gross Weight | 90kg | |

Reviews
There are no reviews yet.