Technical Parameters:
| Model No. | MCM-I65 | MCM-I80 | MCM-I120 | MCM-I180 | MCM-I210 | MCM-I260 |
| Ice Making Capacity(kg/24h) | 30 | 40 | 60 | 80 | 100 | 120 |
| Ice Storage Capacity(kg) | 15 | 15 | 15 | 45 | 45 | 45 |
| Ice Shape | Standard Cube Ice 22*22*22mm 10g Optional: Cube Ice 28*13*23mm 7g, Cube Ice 28*28*23mm 15g Choose one of the three Types. | Standard Cube Ice 22*22*22mm 10g Optional: Cube Ice 28*13*23mm 7g, Cube Ice 28*28*23mm 15g Choose one of the three Types. | Standard Cube Ice 22*22*22mm 10g Optional: Cube Ice 28*13*23mm 7g, Cube Ice 28*28*23mm 15g Choose one of the three Types. | Standard Cube Ice 22*22*22mm 10g Optional: Cube Ice 28*13*23mm 7g, Cube Ice 28*28*23mm 15g Choose one of the three Types. | Standard Cube Ice 22*22*22mm 10g Optional: Cube Ice 28*13*23mm 7g, Cube Ice 28*28*23mm 15g Choose one of the three Types. | Standard Cube Ice 22*22*22mm 10g Optional: Cube Ice 28*13*23mm 7g, Cube Ice 28*28*23mm 15g Choose one of the three Types. |
| Ice Grid | 4*9 | 4*10 | 5*12 | 5*16 | 5*18 | 6*18 |
| Way of Condensation | Standard: Air cooling Optional: Water cooling | Standard: Air cooling Optional: Water cooling | Standard: Air cooling Optional: Water cooling | Standard: Air cooling Optional: Water cooling | Standard: Air cooling Optional: Water cooling | Standard: Air cooling Optional: Water cooling |
| Ambient Temperature | 1℃~40℃ | 1℃~40℃ | 1℃~40℃ | 1℃~40℃ | 1℃~40℃ | 1℃~40℃ |
| Water Temperature | 5℃~35℃ | 5℃~35℃ | 5℃~35℃ | 5℃~35℃ | 5℃~35℃ | 5℃~35℃ |
| Compressor | Wanbao | Wanbao | Wanbao | Wanbao | 5℃~35℃ | 5℃~35℃ |
| Refrigerant | R404A/R290 | R404A/R290 | R404A/R290 | R404A/R290 | R404A/R290 | R404A/R290 |
| Optional Accessories | UV lamp | UV lamp | UV lamp | UV lamp | UV lamp | UV lamp |
| Power Supply | Standard: AC220V±10%,50Hz Optional: AC220V±10%, 60Hz AC110V±10%, 60Hz | Standard: AC220V±10%,50Hz Optional: AC220V±10%, 60Hz AC110V±10%, 60Hz | Standard: AC220V±10%,50Hz Optional: AC220V±10%, 60Hz AC110V±10%, 60Hz | Standard: AC220V±10%,50Hz Optional: AC220V±10%, 60Hz AC110V±10%, 60Hz | Standard: AC220V±10%,50Hz Optional: AC220V±10%, 60Hz AC110V±10%, 60Hz | Standard: AC220V±10%,50Hz Optional: AC220V±10%, 60Hz AC110V±10%, 60Hz |
| Input Current(W) | 280 | 300 | 360 | 580 | 600 | 650 |
| Net Weight(kg) | 34 | 34 | 35 | 54 | 55 | 56 |
| Gross Weight(kg) | 38 | 38 | 39 | 59 | 60 | 61 |
| External Size(W*D*H) mm | 500*450*800 | 500*450*800 | 500*450*800 | 660*680*930 | 660*680*930 | 660*680*930 |
| Package Size(W*D*H) mm | 580*510*850 | 580*510*850 | 580*510*850 | 740*750*920 | 740*750*920 | 740*750*920 |






Reviews
There are no reviews yet.