Technical Parameters:
| Model No. | MRS-A10 | |
| Root Tip | Number: the total number of root tips, equal to the number of termination points | |
| Range | 0~1000 | |
| Accuracy | error <5% | |
| Root System | Length: total root system length, including main root and secondary roots |
|
| Range | 0~10000mm | |
| Accuracy | error <3.65% | |
| Average Diameter: the average diameter of the root system |
||
| Range | 0~20mm | |
| Accuracy | error <0.04% | |
| Projected Area: the projected area of the root system as a whole |
||
| Range | 0~200000mm2 | |
| Accuracy | error <4.02% | |
| Surface Area: the overall surface area | ||
| Range | 0~1000000mm2 | |
| Accuracy | error <3.75% | |
| Volume: overall volume | ||
| Range | 0~2000000000mm3 | |
| Accuracy | error <3.82% | |
| Quantity: the sum of the number of roots at all levels | ||
| Range | 0~100 | |
| Number of Connections: the sum of the number of connections on the side roots at all levels |
||
| Range | 0~100 | |
| Length: the sum of the lengths of the lateral roots at all level |
||
| Range | 0~10000mm | |
| Diameter: the average diameter of each side root | ||
| Range | 0~20mm | |
| Surface Area: the sum of the surface area of each side root |
||
| Range | 0~1000000mm2 | |
| Volume: the sum of the volume of each side root | ||
| Range | 0~2000000000mm3 | |
| Projected Area: the sum of the projected area of each side root |
||
| Range | 0~200000mm2 | |
Other Parameters:
| Power Supply | 100~240V, 50/60Hz |
| Optional Accessory | computer |
| Package Size | 805*235*395mm |
| Net Weight | 8kg |
| Gross Weight | 9.7kg |

Reviews
There are no reviews yet.