Technical Parameters:
| Model No. | MIM-M85 |
| Ice Making Capacity(kg/24h) | 80 |
| Ice Storage Capacity(kg) | 25 |
| Ice Shape | Small particle of irregular snow ice |
| Input Current(W) | 480 |
| Way of Condensation | Air cooling |
| Ambient Temperature | 10~35℃ |
| Water Temperature | 2~15℃ |
| Tank Shell | Stainless steel |
| Compressor | Panasonic Wanbao(for FIM40-100) |
| Refrigerant | R290 |
| Standard Accessories | Water inlet pipe*1, Drainage pipe*1, Ice spoon*1 |
| Optional Accessories | Filter |
| Power Supply | AC220V±10%, 50/60Hz; 110V+10%. 60HZ |
| Net Weight(kg) | 42 |
| Gross Weight(kg) | 62 |
| External Size(W*D*H)mm | 400*510*875 |
| Package Size(W*D*H)mm | 520*640*960 |





Reviews
There are no reviews yet.