Technical Parameters:
| Model No. | MAO-H65 |
| Capacity | 65L |
| Temp. Range | RT+10~300℃ |
| Temp. Precision | 0.1℃ |
| Temp. Fluctuation | ±1℃ |
| Ambient Temp. | 5~40℃ |
| Timing Range | 1~9999min |
| Shelves No. | 2 pcs |
| Display | LED |
| Consumption | 1600W |
| Power Supply | Standard: AC220V±10%, 50/60Hz; Optional: AC110V±10%, 60Hz |
| Internal Size (W*D*H) mm | 400*360*450 |
| External Size (W*D*H) mm | 550*550*840 |
| Package Size | 640*640*905 |
| Gross Weight(kg) | 47 |

Reviews
There are no reviews yet.